top of page

Surya Top Trek
Trekking
India Hikes
Unfens Quality Score
Safety 8/10 | Comfort 8/10 | Knowledge 9/10 | Sustainability 8/10 |
Month Year | Date (Seat) | Price |
---|---|---|
Jun 2025 | 1st Jun to 7th Jun (AVBL) | ₹11,950 |
Jun 2025 | 8th Jun to 14th Jun (AVBL) | ₹11,950 |
Jun 2025 | 15th Jun to 21st Jun (AVBL) | ₹11,950 |
Jun 2025 | 22nd Jun to 28th Jun (AVBL) | ₹11,950 |
Oct 2025 | 5th Oct to 11th Oct (AVBL) | ₹11,950 |
Oct 2025 | 12th Oct to 18th Oct (AVBL) | ₹11,950 |
Oct 2025 | 19th Oct to 25th Oct (AVBL) | ₹11,950 |
Oct 2025 | 26th Oct to 1st Nov (AVBL) | ₹11,950 |
Nov 2025 | 2nd Nov to 8th Nov (AVBL) | ₹11,950 |
Nov 2025 | 9th Nov to 15th Nov (AVBL) | ₹11,950 |
Nov 2025 | 16th Nov to 22nd Nov (AVBL) | ₹11,950 |
Nov 2025 | 23rd Nov to 29th Nov (AVBL) | ₹11,950 |
Nov 2025 | 30th Nov to 6th Dec (AVBL) | ₹11,950 |
₹11,950
Starting @ INR
Trek The Himalayas
Unfens Quality Score
Safety 8/10 | Knowledge 8/10 | Comfort 8/10 | Sustainability 8/10 |
MonthYear | Date (Seat) | Price |
---|---|---|
May 2025 | 04-May - 10-May (Open) | ₹11,500 |
May 2025 | 11-May - 17-May (12 Seats Left) | ₹11,500 |
May 2025 | 18-May - 24-May (8 Seats Left) | ₹11,500 |
May 2025 | 25-May - 31-May (10 Seats Left) | ₹11,500 |
Jun 2025 | 01-Jun - 07-Jun (Open) | ₹11,500 |
Jun 2025 | 08-Jun - 14-Jun (Open) | ₹11,500 |
₹11,500
Starting @ INR
Bikat
Unfens Quality Score
Comfort 8/10 | Knowledge 7/10 | Safety 7/10 | Sustainability 7.5/10 |
Month Year | Date (Seat) | Price |
---|
Heading 6
Starting @ INR
bottom of page