top of page

Sandakphu Trek
Trekking
India Hikes
Unfens Quality Score
Safety 8/10 | Comfort 8/10 | Knowledge 9/10 | Sustainability 8/10 |
Month Year | Date (Seat) | Price |
---|---|---|
Dec 2025 | 9th Dec to 15th Dec (AVBL) | ₹13,950 |
Dec 2025 | 13th Dec to 19th Dec (AVBL) | ₹13,950 |
Dec 2025 | 14th Dec to 20th Dec (AVBL) | ₹13,950 |
Dec 2025 | 15th Dec to 21st Dec (AVBL) | ₹13,950 |
Dec 2025 | 16th Dec to 22nd Dec (AVBL) | ₹13,950 |
Dec 2025 | 20th Dec to 26th Dec (AVBL) | ₹13,950 |
Dec 2025 | 21st Dec to 27th Dec (AVBL) | ₹13,950 |
Dec 2025 | 22nd Dec to 28th Dec (AVBL) | ₹13,950 |
Dec 2025 | 23rd Dec to 29th Dec (AVBL) | ₹13,950 |
Dec 2025 | 27th Dec to 2nd Jan (AVBL) | ₹13,950 |
Dec 2025 | 28th Dec to 3rd Jan (AVBL) | ₹13,950 |
Dec 2025 | 29th Dec to 4th Jan (AVBL) | ₹13,950 |
Dec 2025 | 30th Dec to 5th Jan (AVBL) | ₹13,950 |
Mar 2025 | 25th Mar to 31st Mar (LAST 1) | ₹13,950 |
Mar 2025 | 29th Mar to 4th Apr (FULL) | ₹13,950 |
Mar 2025 | 30th Mar to 5th Apr (WL LAST 4) | ₹13,950 |
Mar 2025 | 31st Mar to 6th Apr (LAST 1) | ₹13,950 |
Apr 2025 | 5th Apr to 11th Apr (LAST 1) | ₹13,950 |
Apr 2025 | 6th Apr to 12th Apr (WL LAST 4) | ₹13,950 |
Apr 2025 | 7th Apr to 13th Apr (FULL) | ₹13,950 |
Apr 2025 | 12th Apr to 18th Apr (FULL) | ₹13,950 |
Apr 2025 | 13th Apr to 19th Apr (WL LAST 3) | ₹13,950 |
Apr 2025 | 14th Apr to 20th Apr (LAST 6) | ₹13,950 |
Apr 2025 | 19th Apr to 25th Apr (AVBL) | ₹13,950 |
Apr 2025 | 20th Apr to 26th Apr (AVBL) | ₹13,950 |
Apr 2025 | 21st Apr to 27th Apr (AVBL) | ₹13,950 |
Apr 2025 | 26th Apr to 2nd May (AVBL) | ₹13,950 |
Apr 2025 | 27th Apr to 3rd May (AVBL) | ₹13,950 |
Apr 2025 | 28th Apr to 4th May (AVBL) | ₹13,950 |
Sep 2025 | 20th Sep to 26th Sep (AVBL) | ₹13,950 |
Sep 2025 | 21st Sep to 27th Sep (AVBL) | ₹13,950 |
Sep 2025 | 27th Sep to 3rd Oct (AVBL) | ₹13,950 |
Sep 2025 | 28th Sep to 4th Oct (AVBL) | ₹13,950 |
Oct 2025 | 4th Oct to 10th Oct (AVBL) | ₹13,950 |
Oct 2025 | 5th Oct to 11th Oct (AVBL) | ₹13,950 |
Oct 2025 | 6th Oct to 12th Oct (AVBL) | ₹13,950 |
Oct 2025 | 11th Oct to 17th Oct (AVBL) | ₹13,950 |
Oct 2025 | 12th Oct to 18th Oct (AVBL) | ₹13,950 |
Oct 2025 | 13th Oct to 19th Oct (AVBL) | ₹13,950 |
Oct 2025 | 18th Oct to 24th Oct (AVBL) | ₹13,950 |
Oct 2025 | 19th Oct to 25th Oct (AVBL) | ₹13,950 |
Oct 2025 | 20th Oct to 26th Oct (AVBL) | ₹13,950 |
Oct 2025 | 26th Oct to 1st Nov (AVBL) | ₹13,950 |
Oct 2025 | 27th Oct to 2nd Nov (AVBL) | ₹13,950 |
Nov 2025 | 1st Nov to 7th Nov (AVBL) | ₹13,950 |
Nov 2025 | 2nd Nov to 8th Nov (AVBL) | ₹13,950 |
Nov 2025 | 3rd Nov to 9th Nov (AVBL) | ₹13,950 |
Nov 2025 | 8th Nov to 14th Nov (AVBL) | ₹13,950 |
Nov 2025 | 9th Nov to 15th Nov (AVBL) | ₹13,950 |
Nov 2025 | 10th Nov to 16th Nov (AVBL) | ₹13,950 |
Nov 2025 | 15th Nov to 21st Nov (AVBL) | ₹13,950 |
Nov 2025 | 16th Nov to 22nd Nov (AVBL) | ₹13,950 |
Nov 2025 | 17th Nov to 23rd Nov (AVBL) | ₹13,950 |
Nov 2025 | 22nd Nov to 28th Nov (AVBL) | ₹13,950 |
Nov 2025 | 23rd Nov to 29th Nov (AVBL) | ₹13,950 |
Nov 2025 | 24th Nov to 30th Nov (AVBL) | ₹13,950 |
Nov 2025 | 29th Nov to 5th Dec (AVBL) | ₹13,950 |
Nov 2025 | 30th Nov to 6th Dec (AVBL) | ₹13,950 |
Dec 2025 | 1st Dec to 7th Dec (AVBL) | ₹13,950 |
Dec 2025 | 2nd Dec to 8th Dec (AVBL) | ₹13,950 |
Dec 2025 | 6th Dec to 12th Dec (AVBL) | ₹13,950 |
Dec 2025 | 7th Dec to 13th Dec (AVBL) | ₹13,950 |
Dec 2025 | 8th Dec to 14th Dec (AVBL) | ₹13,950 |
Mar 2025 | 1st Mar to 7th Mar (FULL) | ₹13,950 |
Mar 2025 | 2nd Mar to 8th Mar (FULL) | ₹13,950 |
Mar 2025 | 3rd Mar to 9th Mar (FULL) | ₹13,950 |
Mar 2025 | 8th Mar to 14th Mar (FULL) | ₹13,950 |
Mar 2025 | 9th Mar to 15th Mar (FULL) | ₹13,950 |
3/1/2025 | 11th Mar to 17th Mar (WL LAST 1) | ₹13,950 |
Mar 2025 | 15th Mar to 21st Mar (WL LAST 1) | ₹13,950 |
Mar 2025 | 16th Mar to 22nd Mar (WL LAST 5) | ₹13,950 |
Mar 2025 | 17th Mar to 23rd Mar (LAST 6) | ₹13,950 |
Mar 2025 | 18th Mar to 24th Mar (AVBL) | ₹13,950 |
Mar 2025 | 22nd Mar to 28th Mar (WL LAST 5) | ₹13,950 |
Mar 2025 | 23rd Mar to 29th Mar (WL LAST 5) | ₹13,950 |
Mar 2025 | 24th Mar to 30th Mar (WL LAST 5) | ₹13,950 |
₹13,950
Starting @ INR
Trek The Himalayas
Unfens Quality Score
Safety 8/10 | Knowledge 8/10 | Comfort 8/10 | Sustainability 8/10 |
MonthYear | Date (Seat) | Price |
---|---|---|
Apr 2025 | 12-Apr - 18-Apr (4 Seats Left) | ₹13,500 |
Apr 2025 | 13-Apr - 19-Apr (Full) | ₹13,500 |
Apr 2025 | 14-Apr - 20-Apr (10 Seats Left) | ₹13,500 |
Apr 2025 | 19-Apr - 25-Apr (Full) | ₹13,500 |
Apr 2025 | 20-Apr - 26-Apr (7 Seats Left) | ₹13,500 |
Apr 2025 | 26-Apr - 02-May (Open) | ₹13,500 |
Apr 2025 | 28-Apr - 04-May (Open) | ₹13,500 |
Apr 2025 | 29-Apr - 05-May (Full) | ₹13,500 |
Apr 2025 | 30-Apr - 06-May (Open) | ₹13,500 |
Sep 2025 | 27-Sep - 03-Oct (Open) | ₹13,500 |
Sep 2025 | 28-Sep - 04-Oct (Open) | ₹13,500 |
Oct 2025 | 04-Oct - 10-Oct (Open) | ₹13,500 |
Oct 2025 | 05-Oct - 11-Oct (Open) | ₹13,500 |
Oct 2025 | 11-Oct - 17-Oct (Open) | ₹13,500 |
Oct 2025 | 12-Oct - 18-Oct (Open) | ₹13,500 |
Oct 2025 | 18-Oct - 24-Oct (Open) | ₹13,500 |
Oct 2025 | 19-Oct - 25-Oct (Open) | ₹13,500 |
Oct 2025 | 25-Oct - 31-Oct (Open) | ₹13,500 |
Oct 2025 | 26-Oct - 01-Nov (Open) | ₹13,500 |
Nov 2025 | 01-Nov - 07-Nov (Open) | ₹13,500 |
Nov 2025 | 02-Nov - 08-Nov (Open) | ₹13,500 |
Nov 2025 | 08-Nov - 14-Nov (Open) | ₹13,500 |
Nov 2025 | 22-Nov - 28-Nov (Open) | ₹13,500 |
Nov 2025 | 23-Nov - 29-Nov (Open) | ₹13,500 |
Mar 2025 | 08-Mar - 14-Mar (5 Seats Left) | ₹13,500 |
Mar 2025 | 15-Mar - 21-Mar (8 Seats Left) | ₹13,500 |
Mar 2025 | 22-Mar - 28-Mar (7 Seats Left) | ₹13,500 |
Mar 2025 | 29-Mar - 04-Apr (9 Seats Left) | ₹13,500 |
Apr 2025 | 05-Apr - 11-Apr (Open) | ₹13,500 |
Apr 2025 | 11-Apr - 17-Apr (10 Seats Left) | ₹13,500 |
₹13,500
Starting @ INR
Bikat
Unfens Quality Score
Comfort 8/10 | Knowledge 7/10 | Safety 7/10 | Sustainability 7.5/10 |
Month Year | Date (Seat) | Price |
---|---|---|
Mar 25 | 15 Mar - 21 Mar ( OPEN )
4 Left | ₹13,400 |
Mar 25 | 22 Mar - 28 Mar ( OPEN ) | ₹13,400 |
Mar 25 | 29 Mar - 4 Apr ( OPEN ) | ₹13,400 |
Apr 25 | 5 Apr - 11 Apr ( OPEN )
5 Left | ₹13,400 |
Apr 25 | 12 Apr - 18 Apr ( OPEN )
2 Left | ₹13,400 |
Apr 25 | 19 Apr - 25 Apr ( OPEN ) | ₹13,400 |
Apr 25 | 26 Apr - 2 May ( OPEN )
3 Left | ₹13,400 |
₹13,400
Starting @ INR
bottom of page