top of page

Mt. Yunam Peak Expedition
Mountaineering
India Hikes
Unfens Quality Score
Safety 8/10 | Comfort 8/10 | Knowledge 9/10 | Sustainability 8/10 |
Month Year | Date (Seat) | Price |
---|
Heading 6
Starting @ INR
Trek The Himalayas
Unfens Quality Score
Safety 8/10 | Knowledge 8/10 | Comfort 8/10 | Sustainability 8/10 |
MonthYear | Date (Seat) | Price |
---|---|---|
Jul 2025 | 05-Jul - 12-Jul (Open) | ₹28,900 |
Aug 2025 | 16-Aug - 23-Aug (Open) | ₹28,900 |
Sep 2025 | 13-Sep - 20-Sep (Open) | ₹28,900 |
₹28,900
Starting @ INR
Bikat
Unfens Quality Score
Comfort 8/10 | Knowledge 7/10 | Safety 7/10 | Sustainability 7.5/10 |
Month Year | Date (Seat) | Price |
---|---|---|
Jun 25 | 21 Jun - 28 Jun ( OPEN )
2 Left | ₹34,500 |
Jun 25 | 28 Jun - 5 Jul ( OPEN ) | ₹34,500 |
Jul 25 | 5 Jul - 12 Jul ( OPEN ) | ₹34,500 |
Jul 25 | 12 Jul - 19 Jul ( OPEN ) | ₹34,500 |
Jul 25 | 19 Jul - 26 Jul ( OPEN ) | ₹34,500 |
Jul 25 | 26 Jul - 2 Aug ( OPEN ) | ₹34,500 |
₹34,500
Starting @ INR
bottom of page