top of page

Mt. Friendship Peak Expedition
Mountaineering
India Hikes
Unfens Quality Score
Safety 8/10 | Comfort 8/10 | Knowledge 9/10 | Sustainability 8/10 |
Month Year | Date (Seat) | Price |
---|
Heading 6
Starting @ INR
Trek The Himalayas
Unfens Quality Score
Safety 8/10 | Knowledge 8/10 | Comfort 8/10 | Sustainability 8/10 |
MonthYear | Date (Seat) | Price |
---|---|---|
Jun 2025 | 07-Jun - 13-Jun (Open) | ₹40,000 |
Jun 2025 | 14-Jun - 20-Jun (Open) | ₹40,000 |
Jun 2025 | 21-Jun - 27-Jun (Open) | ₹40,000 |
Jun 2025 | 28-Jun - 04-Jul (Open) | ₹40,000 |
Jul 2025 | 05-Jul - 11-Jul (Open) | ₹40,000 |
Jul 2025 | 12-Jul - 18-Jul (Open) | ₹40,000 |
Aug 2025 | 02-Aug - 08-Aug (Open) | ₹40,000 |
Aug 2025 | 16-Aug - 22-Aug (Open) | ₹40,000 |
Sep 2025 | 06-Sep - 12-Sep (Open) | ₹40,000 |
Sep 2025 | 13-Sep - 19-Sep (Open) | ₹40,000 |
₹40,000
Starting @ INR
Bikat
Unfens Quality Score
Comfort 8/10 | Knowledge 7/10 | Safety 7/10 | Sustainability 7.5/10 |
Month Year | Date (Seat) | Price |
---|---|---|
May 25 | 3 May - 10 May ( OPEN ) | ₹36,500 |
May 25 | 10 May - 17 May ( FULL ) | ₹36,500 |
May 25 | 17 May - 24 May ( FULL ) | ₹36,500 |
May 25 | 24 May - 31 May ( OPEN ) | ₹36,500 |
May 25 | 31 May - 7 Jun ( OPEN )
3 Left | ₹36,500 |
Jun 25 | 7 Jun - 14 Jun ( OPEN ) |