top of page

Markha Valley Trek
Trekking
India Hikes
Unfens Quality Score
Safety 8/10 | Comfort 8/10 | Knowledge 9/10 | Sustainability 8/10 |
Month Year | Date (Seat) | Price |
---|
Heading 6
Starting @ INR
Trek The Himalayas
Unfens Quality Score
Safety 8/10 | Knowledge 8/10 | Comfort 8/10 | Sustainability 8/10 |
MonthYear | Date (Seat) | Price |
---|---|---|
May 2025 | 10-May - 16-May (10 Seats Left) | ₹22,500 |
May 2025 | 17-May - 23-May (Open) | ₹22,500 |
May 2025 | 24-May - 30-May (Open) | ₹22,500 |
May 2025 | 31-May - 06-Jun (Open) | ₹22,500 |
Jun 2025 | 07-Jun - 13-Jun (Open) | ₹22,500 |
Jun 2025 | 14-Jun - 20-Jun (Open) | ₹22,500 |
Jun 2025 | 21-Jun - 27-Jun (Open) | ₹22,500 |
Jun 2025 | 28-Jun - 04-Jul (Open) | ₹22,500 |
Jul 2025 | 05-Jul - 11-Jul (Open) | ₹22,500 |
Jul 2025 | 12-Jul - 18-Jul (Open) | ₹22,500 |
Jul 2025 | 19-Jul - 25-Jul (Open) | ₹22,500 |
Jul 2025 | 26-Jul - 01-Aug (Open) | ₹22,500 |
Aug 2025 | 02-Aug - 08-Aug (Open) | ₹22,500 |
Aug 2025 | 09-Aug - 15-Aug (Open) | ₹22,500 |
Aug 2025 | 16-Aug - 22-Aug (Open) | ₹22,500 |
Aug 2025 | 23-Aug - 29-Aug (Open) | ₹22,500 |
Aug 2025 | 30-Aug - 05-Sep (Open) | ₹22,500 |
Sep 2025 | 06-Sep - 12-Sep (Open) | ₹22,500 |
Sep 2025 | 13-Sep - 19-Sep (Open) | ₹22,500 |
Sep 2025 | 20-Sep - 26-Sep (Open) | ₹22,500 |
₹22,500
Starting @ INR
Bikat
Unfens Quality Score
Comfort 8/10 | Knowledge 7/10 | Safety 7/10 | Sustainability 7.5/10 |
Month Year | Date (Seat) | Price |
---|---|---|
Jul 25 | 12 Jul - 21 Jul ( FULL ) | ₹35,500 |
Aug 25 | 16 Aug - 25 Aug ( OPEN ) | ₹35,500 |
₹35,500
Starting @ INR
bottom of page