top of page

Kang Yatse 2 and Dzo Jongo East Peak Expedition
Mountaineering
India Hikes
Unfens Quality Score
Safety 8/10 | Comfort 8/10 | Knowledge 9/10 | Sustainability 8/10 |
Month Year | Date (Seat) | Price |
---|
Heading 6
Starting @ INR
Trek The Himalayas
Unfens Quality Score
Safety 8/10 | Knowledge 8/10 | Comfort 8/10 | Sustainability 8/10 |
MonthYear | Date (Seat) | Price |
---|---|---|
Jun 2025 | 21-Jun - 03-Jul (Open) | ₹80,000 |
Jun 2025 | 28-Jun - 10-Jul (Open) | ₹80,000 |
Jul 2025 | 05-Jul - 17-Jul (Open) | ₹80,000 |
Jul 2025 | 12-Jul - 24-Jul (Open) | ₹80,000 |
Jul 2025 | 19-Jul - 31-Jul (Open) | ₹80,000 |
Jul 2025 | 26-Jul - 07-Aug (Open) | ₹80,000 |
Aug 2025 | 02-Aug - 14-Aug (Open) | ₹80,000 |
Aug 2025 | 09-Aug - 21-Aug (Open) | ₹80,000 |
Aug 2025 | 16-Aug - 28-Aug (Open) | ₹80,000 |
Aug 2025 | 23-Aug - 04-Sep (Open) | ₹80,000 |
Aug 2025 | 30-Aug - 11-Sep (Open) | ₹80,000 |
Sep 2025 | 06-Sep - 18-Sep (Open) | ₹80,000 |
₹80,000
Starting @ INR
Bikat
Unfens Quality Score
Comfort 8/10 | Knowledge 7/10 | Safety 7/10 | Sustainability 7.5/10 |
Month Year | Date (Seat) | Price |
---|---|---|
Jul 25 | 19 Jul - 1 Aug ( OPEN ) | ₹82,000 |
Jul 25 | 26 Jul - 8 Aug ( OPEN ) | ₹82,000 |
Aug 25 | 2 Aug - 15 Aug ( OPEN ) | ₹82,000 |
Aug 25 | 9 Aug - 22 Aug ( OPEN ) | ₹82,000 |
Aug 25 | 16 Aug - 29 Aug ( OPEN ) | ₹82,000 |
Aug 25 | 23 Aug - 5 Sep ( OPEN ) | ₹82,000 |
Aug 25 | 30 Aug - 12 Sep ( OPEN ) | ₹82,000 |
Sep 25 | 6 Sep - 19 Sep ( OPEN ) | ₹82,000 |
Sep 25 | 13 Sep - 26 Sep ( OPEN ) | ₹82,000 |
Jun 25 | 28 Jun - 11 Jul ( OPEN ) | ₹82,000 |
Jul 25 | 5 Jul - 18 Jul ( OPEN ) | ₹82,000 |
Jul 25 | 12 Jul - 25 Jul ( OPEN ) | ₹82,000 |
₹82,000
Starting @ INR
bottom of page