top of page

Kang Yatse 1 & 2 Twin Peak Expedition
Mountaineering
India Hikes
Unfens Quality Score
Safety 8/10 | Comfort 8/10 | Knowledge 9/10 | Sustainability 8/10 |
Month Year | Date (Seat) | Price |
---|
Heading 6
Starting @ INR
Trek The Himalayas
Unfens Quality Score
Safety 8/10 | Knowledge 8/10 | Comfort 8/10 | Sustainability 8/10 |
MonthYear | Date (Seat) | Price |
---|---|---|
Jun 2025 | 21-Jun - 05-Jul (Open) | 1,30,000 |
Jul 2025 | 12-Jul - 26-Jul (Open) | 1,30,000 |
Jul 2025 | 26-Jul - 09-Aug (Open) | 1,30,000 |
Aug 2025 | 16-Aug - 30-Aug (Open) | 1,30,000 |
Aug 2025 | 30-Aug - 13-Sep (Open) | 1,30,000 |
Sep 2025 | 06-Sep - 20-Sep (Open) | 1,30,000 |
1,30,000
Starting @ INR
Bikat
Unfens Quality Score
Comfort 8/10 | Knowledge 7/10 | Safety 7/10 | Sustainability 7.5/10 |
Month Year | Date (Seat) | Price |
---|---|---|
Jul 25 | 27 Jul - 12 Aug ( OPEN ) | ₹130,000 |
Aug 25 | 7 Aug - 23 Aug ( OPEN ) | ₹130,000 |
Aug 25 | 13 Aug - 29 Aug ( OPEN ) | ₹130,000 |
₹130,000
Starting @ INR
bottom of page